방문자 데이터
광고주 및 파트너가 PithWire 를 평가할 수 있도록 데이터를 공개합니다. Google Analytics 4 기반이며 개인 식별 정보는 포함되지 않습니다.
업데이트:
920
방문자
913
신규
928
페이지뷰
932
세션
9s
평균 체류
일별 추이
PV
사용자
국가별
| 국가 | 사용자 | 평균 체류 |
|---|---|---|
| China | 765 | 4s |
| United States | 51 | 4s |
| Singapore | 22 | 1s |
| Iran | 12 | 1s |
| Japan | 12 | 3m 26s |
| Colombia | 8 | 11s |
| Brazil | 5 | 1s |
| India | 4 | 6s |
| Argentina | 3 | 0s |
| Canada | 3 | 4s |
기기
92%
PC
843 / 854
8%
모바일
77 / 78
유입 경로
| 유입 경로 | 세션 | 사용자 |
|---|---|---|
| (direct) | 890 | 888 |
| bing | 18 | 10 |
| duckduckgo | 12 | 11 |
| (not set) | 6 | 6 |
| chatgpt.com | 2 | 2 |
| 2 | 1 | |
| cn.bing.com | 1 | 1 |
| dodo.baidu-int.com | 1 | 1 |
인기 페이지
| 페이지 | 조회 | 평균 체류 |
|---|---|---|
| /en/ | 13 | 1s |
| /ja/ | 9 | 43s |
| /en/articles/meta-muse-exposes-users039-personal-and-business-secrets-whe | 7 | 0s |
| /ja/articles/rednote-draws-a-line-between-china-and-the-world/ | 7 | 4m 9s |
| /en/articles/the-internet-goes-on-high-alert-after-discovery-of-8-comprom | 5 | 0s |
| /en/articles/how-the-claude-code-team-does-code-review | 4 | 0s |
| /en/articles/play-store-blocks-aurorastore-hurting-grapheneos-users | 4 | 1s |
| /fr/ | 4 | 1s |
| /en/articles/year-old-ai-lab-flapping-airplanes-raises-1b-at-a-6b-valuati | 3 | 0s |
| /en/articles/claude-duet | 2 | 0s |
| /en/articles/deepseek-banned-from-us-federal-civilian-agencies-under-new-/ | 2 | 3s |
| /en/articles/grok-47-z2jwdp | 2 | 5s |
| /en/articles/hybrid-reasoning-agents-llm-agents-that-think-in-latent-spac/ | 2 | 3s |
| /en/articles/ive-factored-the-rsa-keys-of-a-certificate-authority-from-th/ | 2 | 1s |
| /en/articles/minimax-h3-day-0-support-in-comfyui-open-weights-native-audi | 2 | 0s |
데이터 안내
Google Analytics 4 의 집계 데이터를 하루 최대 4회 업데이트합니다. 개인 식별 정보나 광고 성과는 공개하지 않습니다. 광고주용 상세 리포트는 별도로 문의해 주세요.