Audience & Reach
We share our reach openly so advertisers and partners can evaluate PithWire. Data comes from Google Analytics 4 and contains no personally identifying information.
Updated:
128
Visitors
130
New users
141
Page views
130
Sessions
3s
Avg. duration
Daily trend
PV
Users
Countries
| Country | Users | Avg. duration |
|---|---|---|
| China | 85 | 1s |
| United States | 8 | 2s |
| Japan | 7 | 2s |
| Vietnam | 5 | 2s |
| United Kingdom | 4 | 21s |
| Bangladesh | 3 | 0s |
| Brazil | 3 | 6s |
| Peru | 3 | 1s |
| Canada | 2 | 0s |
| Netherlands | 2 | 26s |
Devices
86%
Desktop
110 / 110
14%
Mobile
18 / 20
Traffic sources
| Source | Sessions | Users |
|---|---|---|
| (direct) | 124 | 123 |
| (not set) | 10 | 10 |
| perplexity | 2 | 1 |
| accounts.google.com | 1 | 1 |
Top pages
| Page | Views | Avg. duration |
|---|---|---|
| /en/ | 7 | 8s |
| /ja/ | 6 | 6s |
| /fr/ | 5 | 1s |
| /ja | 3 | 8s |
| /ja/news/funding | 3 | 3s |
| /en/advertise/mine/ | 2 | 2s |
| /en/articles/16-bytes-of-code-that-turn-sierpinski-waves-into-matrix-rain/ | 2 | 2s |
| /en/articles/60b-ai-chip-darling-cerebras-almost-died-early-on-burning-8m/ | 2 | 3s |
| /en/articles/80386-microcode-disassembled/ | 2 | 1s |
| /en/articles/8216tokenmaxxing8217-is-making-developers-less-productive-th/ | 2 | 0s |
| /en/articles/deepseek-reportedly-in-talks-to-raise-15b-then-ipo | 2 | 0s |
| /en/articles/hy3-fgaakd/ | 2 | 0s |
| /en/articles/san-francisco-demands-apple-and-google-delete-ai-nudify-apps | 2 | 6s |
| /fr/articles/la-startup-indienne-emergent-lance-wingman-un-agent-ia-auton/ | 2 | 11s |
| /id/articles/orange-pi-6-plus-sbc-12-core-dengan-dual-5gbe-dan-npu/ | 2 | 39s |
About this data
Aggregated data from Google Analytics 4, refreshed up to 4 times per day. We do not publish personally identifying data or ad performance. Advertisers can request detailed reports separately.