Audience & Reach
We share our reach openly so advertisers and partners can evaluate PithWire. Data comes from Google Analytics 4 and contains no personally identifying information.
Updated:
17
Visitors
15
New users
29
Page views
21
Sessions
40s
Avg. duration
Daily trend
PV
Users
Countries
| Country | Users | Avg. duration |
|---|---|---|
| China | 6 | 1s |
| Japan | 6 | 41s |
| South Korea | 3 | 1m 38s |
| Philippines | 1 | 15s |
| Singapore | 1 | 4s |
Devices
71%
Desktop
12 / 16
29%
Mobile
5 / 5
Traffic sources
| Source | Sessions | Users |
|---|---|---|
| (direct) | 14 | 13 |
| bing | 3 | 1 |
| chatgpt.com | 3 | 2 |
| accounts.google.com | 1 | 1 |
Top pages
| Page | Views | Avg. duration |
|---|---|---|
| /ja/ | 10 | 37s |
| /en/articles/google-ice | 4 | 2s |
| /en/articles/rednote-draws-a-line-between-china-and-the-world/ | 3 | 2m 43s |
| /ja/articles/claude-powered-ai-coding-agent-deletes-entire-company-databa/ | 3 | 7s |
| /fr/ | 2 | 0s |
| /en/ | 1 | 7s |
| /en/articles/anthropic-created-a-test-marketplace-for-agent-on-agent-comm/ | 1 | 0s |
| /en/articles/deepseek-4-flash-local-inference-engine-for-metal/ | 1 | 0s |
| /en/articles/deepseek-v4 | 1 | 1s |
| /en/articles/era-raises-11m-to-build-a-software-platform-for-ai-gadgets/ | 1 | 15s |
| /ja/articles/can-the-stockmarket-swallow-anthropic-spacex-and-openai/ | 1 | 7s |
| /ja/articles/we-let-ais-run-radio-stations/ | 1 | 40s |
About this data
Aggregated data from Google Analytics 4, refreshed up to 4 times per day. We do not publish personally identifying data or ad performance. Advertisers can request detailed reports separately.